<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Code Snippets</title>
	<atom:link href="http://wpcodesnippets.info/feed" rel="self" type="application/rss+xml" />
	<link>http://wpcodesnippets.info</link>
	<description>WordPress Tips, Tricks, and Tweaks</description>
	<lastBuildDate>Tue, 06 Sep 2011 01:47:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How To Use timthumb.php with Multi-sites</title>
		<link>http://wpcodesnippets.info/blog/how-to-use-timthumb-php-with-multisites.html</link>
		<comments>http://wpcodesnippets.info/blog/how-to-use-timthumb-php-with-multisites.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:04:33 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[External Utilities]]></category>
		<category><![CDATA[PHP-Specific Code]]></category>
		<category><![CDATA[timthumb]]></category>
		<category><![CDATA[timthumb not working]]></category>
		<category><![CDATA[timthumb not working with WordPress multisite]]></category>
		<category><![CDATA[timthumb security issue]]></category>
		<category><![CDATA[timthumb security vulnerability]]></category>
		<category><![CDATA[timthumb with multisite]]></category>
		<category><![CDATA[timthumb.php]]></category>
		<category><![CDATA[timthumb.php with WordPress multisite]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=4513</guid>
		<description><![CDATA[<p>Many themes for WordPress, particularly commercial and premium themes, make use of the handy <i>timthumb.php</i> utility for resizing images dynamically (<i>on the fly</i>). In recent weeks, major security flaws were discovered with the popular utility. These were promptly repaired, but it still didn't provide support for multi-site installations. So ... we've added <b>this capability</b> to the latest 2.8 version.

Now, you have enhanced security ... <b>plus</b> you can use our minor update as a direct replacement <a href="http://wpcodesnippets.info/blog/how-to-use-timthumb-php-with-multisites.html" title="How To Use timthumb.php with Multi-sites">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/how-to-use-timthumb-php-with-multisites.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Get Stats &amp; Charts from Alexa (Part 1)</title>
		<link>http://wpcodesnippets.info/blog/how-to-get-stats-charts-from-alexa-part-1.html</link>
		<comments>http://wpcodesnippets.info/blog/how-to-get-stats-charts-from-alexa-part-1.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:36:56 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Data Scraping]]></category>
		<category><![CDATA[General Utilities]]></category>
		<category><![CDATA[Shortcodes]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Alexa data scraping]]></category>
		<category><![CDATA[Alexa is like the Nielsen Ratings]]></category>
		<category><![CDATA[Alexa PHP Functions]]></category>
		<category><![CDATA[Alexa Shortcodes for WordPress]]></category>
		<category><![CDATA[Alexa Stats]]></category>
		<category><![CDATA[Alexa toolbar]]></category>
		<category><![CDATA[Alexa Toolbars]]></category>
		<category><![CDATA[Alexa WordPress Shortcodes]]></category>
		<category><![CDATA[custom Alexa toolbar]]></category>
		<category><![CDATA[data scraping]]></category>
		<category><![CDATA[History of Alexa.com]]></category>
		<category><![CDATA[How Alexa Collects Data]]></category>
		<category><![CDATA[How to Get Alexa Charts]]></category>
		<category><![CDATA[How to Get Alexa Stats]]></category>
		<category><![CDATA[Library of Alexandria]]></category>
		<category><![CDATA[undocumented Alexa services]]></category>
		<category><![CDATA[Wayback Machine]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=4396</guid>
		<description><![CDATA[<p><a href="http://www.alexa.com" target='_blank' rel='external'>Alexa</a> is a very popular and free service for ranking website traffic. They compute traffic statistics by analyzing the web usage of millions of browsers which have installed their proprietary add-ons and plug-ins. The most well-known of these is the <a href="http://www.alexa.com/toolbar" target='_blank' rel='external'>Alexa Toolbar</a>.

But to webmasters and bloggers, Alexa's ranked measurements can be an important element in leveraging our site's popularity as a selling point to advertisers, sponsors, buyers, and readers. <a href="http://wpcodesnippets.info/blog/how-to-get-stats-charts-from-alexa-part-1.html" title="How to Get Stats &#038; Charts from Alexa (Part 1)">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/how-to-get-stats-charts-from-alexa-part-1.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Easy WordPress Plugin Development (Part 7)</title>
		<link>http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-7.html</link>
		<comments>http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-7.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:00:39 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Useful Tips]]></category>
		<category><![CDATA[FireFox ScreenGrab Plugin]]></category>
		<category><![CDATA[How To Capture a Screen Image]]></category>
		<category><![CDATA[How to Write a WordPress Plugin]]></category>
		<category><![CDATA[Markdown language]]></category>
		<category><![CDATA[plugin creation]]></category>
		<category><![CDATA[register_uninstall_hook]]></category>
		<category><![CDATA[WordPress license.txt file]]></category>
		<category><![CDATA[WordPress plugin]]></category>
		<category><![CDATA[WordPress plugin development]]></category>
		<category><![CDATA[WordPress plugin reference]]></category>
		<category><![CDATA[WordPress plugin tutorial]]></category>
		<category><![CDATA[WordPress readme.txt file]]></category>
		<category><![CDATA[WordPress screenshot images]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=4227</guid>
		<description><![CDATA[<p>This is the seventh article in our plugin development tutorial series. In the last segment, we covered debugging basics, cross-browser testing, and WordPress version testing. You can access the <b>linked table of contents</b> for the entire series below.

Today, we'll discuss additional files that you should include in your plugin's folder.

Table of Contents for this Tutorial  Toggle Article Details<a href="http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-1.html">Introduction: Plug-in Development Overview</a>Overview of the Steps Involved &#183; Why You Should Use the WordPress Plug-in <a href="http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-7.html" title="Easy WordPress Plugin Development (Part 7)">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-7.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Get Twitter User Data (Part 2)</title>
		<link>http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-2.html</link>
		<comments>http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-2.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:00:25 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Data Scraping]]></category>
		<category><![CDATA[General Utilities]]></category>
		<category><![CDATA[Shortcodes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Convert ISO 639 language codes to names]]></category>
		<category><![CDATA[cURL functions]]></category>
		<category><![CDATA[curl_close]]></category>
		<category><![CDATA[curl_exec]]></category>
		<category><![CDATA[curl_get_contents]]></category>
		<category><![CDATA[curl_init]]></category>
		<category><![CDATA[curl_setopt]]></category>
		<category><![CDATA[file_get_contents alternative]]></category>
		<category><![CDATA[get twitter latest tweet]]></category>
		<category><![CDATA[get twitter user stats]]></category>
		<category><![CDATA[how to get Twitter user data]]></category>
		<category><![CDATA[language codes to names]]></category>
		<category><![CDATA[make_clickable]]></category>
		<category><![CDATA[popuplinks]]></category>
		<category><![CDATA[preg_match]]></category>
		<category><![CDATA[preg_replace]]></category>
		<category><![CDATA[serialize]]></category>
		<category><![CDATA[unserialize]]></category>
		<category><![CDATA[urldecode]]></category>
		<category><![CDATA[urlencode]]></category>
		<category><![CDATA[using the PHP cURL functionality]]></category>
		<category><![CDATA[wcs_curl_get_contents]]></category>
		<category><![CDATA[wcs_lang_code_to_name]]></category>
		<category><![CDATA[wcs_tud]]></category>
		<category><![CDATA[wcs_twitter_get_user_data]]></category>
		<category><![CDATA[wcs_twitter_get_xml_element]]></category>
		<category><![CDATA[wcs_twitter_get_xml_section]]></category>
		<category><![CDATA[wcs_twitter_make_links]]></category>
		<category><![CDATA[WordPress get Twitter user data]]></category>
		<category><![CDATA[WordPress get Twitter user stats]]></category>
		<category><![CDATA[WordPress Transients API]]></category>
		<category><![CDATA[WordPress Twitter shortcode]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=4184</guid>
		<description><![CDATA[<p>In the first article in this series, we presented background and usage information for <a href="http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-1.html" target='_self' rel='external'>A Shortcode To Get Twitter User Data</a>.

Today, we'll present the various PHP functions which make this happen. Be SURE to put ALL of them in your theme's <i>functions.php</i> file. We used separate functions so that you can easily utilize them in your own plugins and other WordPress extensions.

You can also grab the entire collection of functions <a href="/files/source-code/wcs_tud.php" <a href="http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-2.html" title="How to Get Twitter User Data (Part 2)">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Get Twitter User Data (Part 1)</title>
		<link>http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-1.html</link>
		<comments>http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-1.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:00:39 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Data Scraping]]></category>
		<category><![CDATA[General Utilities]]></category>
		<category><![CDATA[Shortcodes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[get twitter latest tweet]]></category>
		<category><![CDATA[get twitter user stats]]></category>
		<category><![CDATA[how to get Twitter user data]]></category>
		<category><![CDATA[twitter shortcode]]></category>
		<category><![CDATA[twitter user data]]></category>
		<category><![CDATA[twitter xml file]]></category>
		<category><![CDATA[WordPress get Twitter user data]]></category>
		<category><![CDATA[WordPress get Twitter user stats]]></category>
		<category><![CDATA[WordPress Twitter shortcode]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=4134</guid>
		<description><![CDATA[<p>Twitter is THE microblogging social network. And, we're fortunate to have a vast array of twitter-related <a href="http://wordpress.org/extend/plugins/search.php?q=twitter" target='_blank' rel='external'>plugins for WordPress</a>. But, I haven't found one yet that just grabs the user data for any account and makes it available as an easy shortcode implementation for a blog.

That's exactly what we'll develop today. Plus, we'll offer <b>several cool functions</b> that you can utilize in plugins and other WordPress functions. We'll instantly grab more than <a href="http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-1.html" title="How to Get Twitter User Data (Part 1)">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/how-to-get-twitter-user-data-part-1.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Target MailTo Email Clients</title>
		<link>http://wpcodesnippets.info/blog/how-to-target-mailto-email-clients.html</link>
		<comments>http://wpcodesnippets.info/blog/how-to-target-mailto-email-clients.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:36:33 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[PHP-Specific Code]]></category>
		<category><![CDATA[expand the mailto tag]]></category>
		<category><![CDATA[gmail mailto url]]></category>
		<category><![CDATA[google mailto url]]></category>
		<category><![CDATA[hotmail mailto url]]></category>
		<category><![CDATA[mailto extended]]></category>
		<category><![CDATA[mailto reference]]></category>
		<category><![CDATA[mailto syntax]]></category>
		<category><![CDATA[obfuscate your email address]]></category>
		<category><![CDATA[rawurlencode]]></category>
		<category><![CDATA[send mail]]></category>
		<category><![CDATA[strip_tags]]></category>
		<category><![CDATA[target email clients]]></category>
		<category><![CDATA[target mailto]]></category>
		<category><![CDATA[urlencode]]></category>
		<category><![CDATA[wcs_mailto_ex]]></category>
		<category><![CDATA[yahoo mailto url]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=4059</guid>
		<description><![CDATA[<p>Creating a basic <i>mailto</i> link is a fairly common HTML task. Most of us have implemented the basic format, but there are actually a few options available. Today, we'll review this <a href="http://www.faqs.org/rfcs/rfc2368.html" target='_blank' rel='external'>mailto protocol</a> ... and extend it with a PHP function.

The HTML <i>mailto</i> standard automatically uses your visitor's default email client. So ...  we'll also discuss how to <b>specifically target</b> your email links for the three most-used web-based email clients: <b>gMail</b>, <a href="http://wpcodesnippets.info/blog/how-to-target-mailto-email-clients.html" title="How to Target MailTo Email Clients">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/how-to-target-mailto-email-clients.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrating World IPv6 Day</title>
		<link>http://wpcodesnippets.info/blog/celebrating-world-ipv6-day.html</link>
		<comments>http://wpcodesnippets.info/blog/celebrating-world-ipv6-day.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:41:42 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Useful Tips]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[new ip addresses]]></category>
		<category><![CDATA[what are ipv6 addresses]]></category>
		<category><![CDATA[what is ipv6]]></category>
		<category><![CDATA[World IPv6 Day]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=4011</guid>
		<description><![CDATA[<p>In just a few hours, many websites will celebrate <a href="http://www.worldipv6day.org/" target='_blank' rel='external'>World IPv6 Day</a>. The global-scale test flight of these new IP addresses starts June 8th, 2011 at Midnight, GMT ... and lasts for 24 hours. You can catch your <b>local times</b> <a href="http://server4.test-ipv6.com/when.html" target='_blank' rel='external'>here</a>.

Several well-known sites will be participating including <a href="http://www.google.com" target='_blank' rel='external'>Google</a>, <a href="http://www.youtube.com" target='_blank' rel='external'>YouTube</a>, <a href="http://www.facebook.com" target='_blank' rel='external'>Facebook</a>, <a href="http://www.yahoo.com" target='_blank' rel='external'>Yahoo!</a>, and <a href="http://www.akamai.com" target='_blank' rel='external'>Akamai</a>. Here's <a href="http://wpcodesnippets.info/blog/celebrating-world-ipv6-day.html" title="Celebrating World IPv6 Day">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/celebrating-world-ipv6-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Useful PHP Validation Functions</title>
		<link>http://wpcodesnippets.info/blog/two-useful-php-validation-functions.html</link>
		<comments>http://wpcodesnippets.info/blog/two-useful-php-validation-functions.html#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:16:34 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Data Validation]]></category>
		<category><![CDATA[PHP-Specific Code]]></category>
		<category><![CDATA[checkdnsrr]]></category>
		<category><![CDATA[correct email syntax]]></category>
		<category><![CDATA[correct url syntax]]></category>
		<category><![CDATA[curl_exec]]></category>
		<category><![CDATA[curl_init]]></category>
		<category><![CDATA[determine if a url exists]]></category>
		<category><![CDATA[email host validation]]></category>
		<category><![CDATA[email syntax validation]]></category>
		<category><![CDATA[eregi]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[FILTER_VALIDATE_URL]]></category>
		<category><![CDATA[filter_var]]></category>
		<category><![CDATA[function: wcs_is_valid_email]]></category>
		<category><![CDATA[function: wcs_is_valid_url]]></category>
		<category><![CDATA[htmlentities]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv4 validation]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IPv6 validation]]></category>
		<category><![CDATA[mb_decode_numericentity]]></category>
		<category><![CDATA[mb_strlen]]></category>
		<category><![CDATA[PHP email validation]]></category>
		<category><![CDATA[PHP url validation]]></category>
		<category><![CDATA[preg_match]]></category>
		<category><![CDATA[preg_replace]]></category>
		<category><![CDATA[urldecode]]></category>
		<category><![CDATA[validate email]]></category>
		<category><![CDATA[validate url]]></category>
		<category><![CDATA[verify email]]></category>
		<category><![CDATA[verify url]]></category>
		<category><![CDATA[wcs_is_valid_email]]></category>
		<category><![CDATA[wcs_is_valid_url]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=3978</guid>
		<description><![CDATA[<p>Data validation is an important aspect of form processing. In this article we'll present two PHP functions for data validation which may be useful to WordPress plugin authors. These are: <b>email validation</b> with domain checking and <b>url validation</b> with domain checking. Both of these are rather comprehensive tests.

Email Validation
If all you want to do is verify that an email address has the correct syntax, you can use the WordPress function <a href="http://codex.wordpress.org/Function_Reference/is_email" target="_blank">is_email()</a>. It's in: <a href="http://wpcodesnippets.info/blog/two-useful-php-validation-functions.html" title="Two Useful PHP Validation Functions">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/two-useful-php-validation-functions.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Easy WordPress Plugin Development (Part 6)</title>
		<link>http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-6.html</link>
		<comments>http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-6.html#comments</comments>
		<pubDate>Tue, 31 May 2011 14:33:40 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Useful Tips]]></category>
		<category><![CDATA[How to Write a WordPress Plugin]]></category>
		<category><![CDATA[Plug-in Cross-Browser Testing]]></category>
		<category><![CDATA[Plug-in Debugging Basics]]></category>
		<category><![CDATA[Plug-in Development Overview]]></category>
		<category><![CDATA[Plug-in WordPress Version Testing]]></category>
		<category><![CDATA[plugin creation]]></category>
		<category><![CDATA[WordPress plugin]]></category>
		<category><![CDATA[WordPress plugin development]]></category>
		<category><![CDATA[WordPress plugin reference]]></category>
		<category><![CDATA[WordPress plugin tutorial]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=3933</guid>
		<description><![CDATA[<p>This is the sixth article in our plugin development tutorial series. In the last segment, we covered extra features that your plugin can implement. You can access the <b>linked table of contents</b> for the entire series below.

Today, we'll complete our plugin's functionality by reviewing testing techniques.

Table of Contents for this Tutorial  Toggle Article Details<a href="http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-1.html">Introduction: Plug-in Development Overview</a>Overview of the Steps Involved &#183; Why You Should Use the WordPress Plug-in Directory &#183; Official Plug-in <a href="http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-6.html" title="Easy WordPress Plugin Development (Part 6)">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/easy-wordpress-plugin-development-part-6.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>7 Cool, Undocumented WordPress Functions</title>
		<link>http://wpcodesnippets.info/blog/7-cool-undocumented-wordpress-functions.html</link>
		<comments>http://wpcodesnippets.info/blog/7-cool-undocumented-wordpress-functions.html#comments</comments>
		<pubDate>Sat, 28 May 2011 13:47:47 +0000</pubDate>
		<dc:creator>Luke America</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Useful Tips]]></category>
		<category><![CDATA[normalize_whitespace]]></category>
		<category><![CDATA[number_format_i18n]]></category>
		<category><![CDATA[plugins_url]]></category>
		<category><![CDATA[plugin_basename]]></category>
		<category><![CDATA[plugin_dir_path]]></category>
		<category><![CDATA[plugin_dir_url]]></category>
		<category><![CDATA[screen_icon]]></category>
		<category><![CDATA[size_format]]></category>
		<category><![CDATA[Undocument WordPress Functions]]></category>
		<category><![CDATA[wp_count_terms]]></category>

		<guid isPermaLink="false">http://wpcodesnippets.info/?p=3881</guid>
		<description><![CDATA[<p>Recently, I was working on a plugin that needed to extract the first and last names of the site admin on which the plugin was activated. I was fairly confident that I'd have to query the database to extract the information, cross-referencing tables.

However, I discovered a new, robust WordPress 3.1 function, <a href="http://codex.wordpress.org/Function_Reference/get_users" target="_blank">get_users()</a> that can be used to gather the needed data. After coding a wrapper around it, I then discovered three older functions <a href="http://wpcodesnippets.info/blog/7-cool-undocumented-wordpress-functions.html" title="7 Cool, Undocumented WordPress Functions">(read more)</a></p>]]></description>
		<wfw:commentRss>http://wpcodesnippets.info/blog/7-cool-undocumented-wordpress-functions.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a
Database Caching using disk: basic
Object Caching 0/0 objects using disk: basic

 Served from: wpcodesnippets.info @ 2013-05-22 23:19:45 by W3 Total Cache -->